Jump to content

nikos

Members
  • Posts

    641
  • Joined

  • Last visited

  • Days Won

    1

Posts posted by nikos

  1. Dear Rob we cannot solve the problem here but I dont agree because the photographer can takes photos and with piracy way out of an airport and  when he want to sell the photos say to us for rights, he must give to us approvments that he took licence and paid the licence. So if someone takes fotos my face  or your face he can sell them in his site with rights Is this correct? The site is only for him to sell the photos, it commerce the photos. Everything which commerced the seller must approve the licence given to him. Is that always doing?

  2. Aircraft

    USA - Air Force 
    McDonnell Douglas F-4E Phantom II

    Reg.: 68-0424

    MSN: 3541

    Code: HF

    Location & Date

    Tampa - MacDill AFB (MCF / KMCF) 
    Florida, USA - June 1991

    Caption

    Assigned to 113 TFS / 181 TFG at Hulman Field located in Terre Haute, Indiana. Sold to Greek AF as 68-424. A quick glance & you would think you were looking at an F-4G Wild Weasel.

    Photographer

    Frank C. Duarte Jr.

     8.9K   USA

     

    spacer.pngspacer.png

    • Like 1
  3. All the s/n of Greek Phantoms

    McDonnell Douglas F-4E Phantom II
    Α/Α Αρ. Α/Φ C/Ν Βlock USΑF s/n Πρώην

     

    1 01500 4439 54 72-1500
    2 01501 4443 54 72-1501
    3 01502 4448 54 72-1502
    4 01503 4451 54 72-1503
    5 01504 4455 54 72-1504
    6 01505 4458 54 72-1505
    7 01506 4462 54 72-1506
    8 01507 4465 54 72-1507
    9 01508 4470 55 72-1508
    10 01509 4473 55 72-1509
    11 01510 4477 55 72-1510
    12 01511 4480 55 72-1511
    13 01512 4485 55 72-1512
    14 01513 4487 55 72-1513
    15 01514 4492 55 72-1514
    16 01515 4494 55 72-1515
    17 01516 4499 55 72-1516
    18 01517 4503 55 72-1517
    19 01518 4506 55 72-1518
    20 01519 4510 55 72-1519
    21 01520 4514 55 72-1520
    22 01521 4517 55 72-1521
    23 01522 4521 55 72-1522
    24 01523 4524 55 72-1523
    25 01524 4526 55 72-1524
    26 01525 4532 56 72-1525
    27 01526 4535 56 72-1526
    28 01527 4539 56 72-1527
    29 01528 4543 56 72-1528
    30 01529 4547 56 72-1529
    31 01530 4552 56 72-1530
    32 01531 4555 56 72-1531
    33 01532 4560 56 72-1532
    34 01533 4564 57 72-1533
    35 01534 4569 57 72-1534
    36 01535 4573 57 72-1535
    37 41618 4827 60 74-1618
    38 41619 4833 60 74-1619
    39 71743 4995 65 77-1743
    40 71744 4998 65 77-1744
    41 71745 5001 65 77-1745
    42 71746 5004 65 77-1746
    43 71747 5007 65 77-1747
    44 71748 5010 65 77-1748
    45 71749 5013 65 77-1749
    46 71750 5016 65 77-1750
    47 71751 5019 66 77-1751
    48 71752 5022 66 77-1752
    49 71753 5026 66 77-1753
    50 71754 5028 66 77-1754
    51 71755 5031 66 77-1755
    52 71756 5033 66 77-1756
    53 71757 5035 66 77-1757
    54 71758 5037 66 77-1758
    55 71759 5039 66 77-1759
    56 71760 5042 66 77-1760
    57 67345 3200 33 67-0345 67345
    58 67350 3212 33 67-0350 67350
    59 67377 3269 33 67-0377 67377
    60 67381 3277 33 67-0381 67381
    61 68318 3345 37 68-0318 68318
    62 68361 3427 37 68-0361 68361
    63 68363 3431 37 68-0363 68363
    64 68381 3463 38 68-0381 68381
    65 68393 3484 38 68-0393 68393
    66 68394 3487 38 68-0394 68394
    67 68402 3502 38 68-0402 68402
    68 68405 3508 38 68-0405 68405
    69 68408 3513 38 68-0408 68408
    70 68412 3519 39 68-0412 68412
    71 68424 3541 39 68-0424 68424
    72 68426 3546 39 68-0426 68426
    73 68432 3558 39 68-0432 68432
    74 68438 3569 39 68-0438 68438
    75 68440 3573 39 68-0440 68440
    76 68442 3578 39 68-0442 68442
    77 68444 3581 39 68-0444 68444
    78 68445 3585 39 68-0445 68445
    79 68480 3650 40 68-0480 68480
    80 68481 3651 40 68-0481 68481
    81 68496 3678 41 68-0496 68496
    82 68506 3693 41 68-0506 68506
    83 68515 3707 41 68-0515 68515
    84 68517 3710 41 68-0517 68517

    McDonnell Douglas RF-4E Phantom II
    Α/Α Αρ. Α/Φ c/n Βlock USΑF s/n Πρώην
    1 70357 5049 66 77-0357
    2 70358 5050 66 77-0358
    3 71761 5029 66 77-1761
    4 71762 5036 66 77-1762
    5 71763 5041 66 77-1763
    6 71764 5045 66 77-1764
    7 71765 5046 66 77-1765
    8 71766 5048 66 77-1766
    9 7449 3872 43 69-7449 35+02
    10 7450 3883 43 69-7450 35+03
    11 7454 3927 43 69-7454 35+07
    12 7460 4007 44 69-7460 35+13
    13 7464 4040 45 69-7464 35+17
    14 7471 4060 45 69-7471 35+24
    15 7476 4074 45 69-7476 35+29
    16 7482 4092 46 69-7482 35+35
    17 7486 4099 46 69-7486 35+39
    18 7487 4101 46 69-7487 35+40
    19 7491 4109 46 69-7491 35+44
    20 7493 4114 46 69-7493 35+46
    21 7495 4117 46 69-7495 35+48
    22 7496 4118 46 69-7496 35+49
    23 7498 4122 46 69-7498 35+51
    24 7499 4124 46 69-7499 35+52
    25 7500 4127 46 69-7500 35+53
    26 7506 4138 46 69-7506 35+59
    27 7507 4140 46 69-7507 35+60
    28 7508 4141 46 69-7508 35+61
    29 7511 4148 47 69-7511 35+64
    30 7519 4164 47 69-7519 35+72
    31 7529 4187 47 69-7529 35+82
    32 7531 4191 47 69-7531 35+84
    33 7533 4195 47 69-7533 35+86
    34 7534 4197 47 69-7534 35+87
    35 7535 4120 47 69-7535 35+88

  4. The pilot's cover and nose radar were fitted. On the ceiling I put a panel of instruments, a blue skyscreen for the pilots and a curtain on the left side. The ceiling glasses were made with darker sunscreen using from an old laptop screen film It has staircases in the application of the cover with the fuselage The work is continuing.spacer.pngspacer.pngspacer.pngspacer.pngspacer.png

    • Like 3
  5. The wheels fixed on gear system difficulty. The axies were hedgehogs. The white wheels coronets made of white insulating tape cut with special diabetes. Other mazohist senario.I coloured by hand with a paintbrush without masking glasses the nose cover ( Parkinson dont strikes me yet). The landing gear is very weak. I made a patent to make it more sttrong. Generally the kit is a continuous problem. Still has job.

     

    spacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.png

    • Like 3
  6. There was a lot of sanding, there were scratched 12 air ducts, two exausts on fuselage at the height of the windows each, 10 antennas? rounded on the fuselage side The only possible and good application was fixing the wings strongly , the motors were placed inside the nests (In case of the battery, they are currently rotating as much as possible) . There is a lot of work on the exausts of the engines to because of bad design. I choose anorthodox application with much sanding. The Ukrainians are not good in the design 

     

    spacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.pngspacer.png

    • Like 2
  7.  Scrathes continued. Each side of the nose and the antennas were placed on each side of the fuselage below the wings. Below of fuselage, the base of the electronic instruments and pods were made of the balsa and pods was made of spru. The 3 radomes of the cylindrical antennas were made of pencil rubber gums. Work continues. The ten air ducts on the sides are in progress.

    spacer.pngspacer.pngspacer.pngspacer.png

    • Like 2
  8. Thank you James. If you want to make interior lights and motors you must seperate the lights from the motor wires with different electrical circuit with two energy sources if you "ll use

    batteries. That because the motors want more power so the if there is only one circuit may be not the lights turn on. If you dont want to make electrical motors and only lights one circuit and one electrical source is enough. Cheers.

  9. For anyone who wants to construct this aircraft I have identified these problems. The right fuselage part has shorter lenght for the 2nd interior seperating part 1cm than the left, so you must scratch second base 1 cm longer to stay correct the seperator. The ceiling must cut to fix correct with the second seperator. The ceiling must cut from one side because the positions to fix with the side of fuselage cannot be able to contact when you try to close the fuselage. You can see the cut place of ceilling in fotos. One side must be straight cut and dont follow the manual of construction. The floor must be cut from the two sides in front to fix correct with the parts of fuselage. The decals quality is nt good. The table of nose observer must cut for 2 mm. The cockpit floor must cut to 2 mm to fix with the first seperator and stay correct on the bases. The fuselage has no good contact between each other part, pieces have not good fitting.

    • Thanks 1
×
×
  • Create New...