Jump to content

Spitfire interiors - "Apple green" & X4422


Smithy

Recommended Posts

On 9/25/2012 at 3:56 AM, Miggers said:

Tell me about it,I've been spraying both professionally(all types of metal for the oil/gas industry,water industry,mining industry,etc)

and as a hobby(cars,motorbikes,pushbikes,aircraft parts and yes,even models)for about the past 35 years.

The fun and games to be had if specs are, or paint is deviated from the stated in the slightest can be

a pain in the bum to say the least.

LOL reminds me of a friend who worked as an architectural modeller. They were building display models of individual apartments in a tower block. He only had a text list of colour instructions for the decor in the apts so he rang the architects in Sydney (he was in Brisbane) to ask them to send colour chips .....so they "faxed" him a set of the chips for that project...promptly! He rang them back to enquire did they mean for the apartment decor to be in shades of grey?......A parcel came up later, urgently, by courier express....

  • Haha 4
Link to comment
Share on other sites

One seems to remember that back in the mists of time,a prefered mix of 2 parts Humbrol "Sky" to one part (Interior)Grey Green was

deemed a pretty good match too for the elusive "early Spitfire" cockpit green.

As has been said,not as light as "Sky" and not as dark as "Grey Green".

The original Airfix Spit Mk.1 1/24th scale kit called for "Sky" in the cockpit,but that was always thought to be too light a shade.

  • Thanks 2
Link to comment
Share on other sites

1 hour ago, Dave Wilko said:

One seems to remember that back in the mists of time,a prefered mix of 2 parts Humbrol "Sky" to one part (Interior)Grey Green was

deemed a pretty good match too for the elusive "early Spitfire" cockpit green.

As has been said,not as light as "Sky" and not as dark as "Grey Green".

The original Airfix Spit Mk.1 1/24th scale kit called for "Sky" in the cockpit,but that was always thought to be too light a shade.

Thanks for your post, Dave, that's very good to know. I've got Hataka and Vallejo equivalents of Sky and Grey-Green, so I'll try it out with those.

 

Thanks again and best regards,

Mark

  • Like 1
Link to comment
Share on other sites

34 minutes ago, 2996 Victor said:

Thanks for your post, Dave, that's very good to know. I've got Hataka and Vallejo equivalents of Sky and Grey-Green, so I'll try it out with those.

 

Thanks again and best regards,

Mark

Sir,one's cogs are whirring a little more and the mists of 40+ years ago are clearing a little more.

Paint the cockpit,only the cockpit though,all other interior surfaces were silver doped,in the "Sky/Grey-Green" mix.

Once dry,wash lightly with thinned "Grey-Green" to give a little depth and shadowing.

Again,once dry,lightly dry brush with "Sky" to lift the rib and cockpit construction details.

 

If one remember's correctly,that idea was mooted in an early 70's "Scale Models" article on modelling the then Airfix "big" Spitfire Mk.1.

One would imagine that it'll work for any scale of early Spitfire.

  • Thanks 1
Link to comment
Share on other sites

12 hours ago, Dave Wilko said:

Sir,one's cogs are whirring a little more and the mists of 40+ years ago are clearing a little more.

Paint the cockpit,only the cockpit though,all other interior surfaces were silver doped,in the "Sky/Grey-Green" mix.

Once dry,wash lightly with thinned "Grey-Green" to give a little depth and shadowing.

Again,once dry,lightly dry brush with "Sky" to lift the rib and cockpit construction details.

 

If one remember's correctly,that idea was mooted in an early 70's "Scale Models" article on modelling the then Airfix "big" Spitfire Mk.1.

One would imagine that it'll work for any scale of early Spitfire.

Thank you once again - that sounds like an effective process to bring out the detail nicely! Much appreciated :)

 

All the best,

Mark

  • Thanks 1
Link to comment
Share on other sites

Apropos nothing much, I did a little "test", daubing some samples of the paints I do have onto a piece of white card to see how they compared. They were just given a thorough shake and allowed to dry naturally.

 

IMG-20230310-084253402-HDR-2.jpg

 

Now, I realise that this is fundamentally flawed in that this is a digital photograph transferred onto a computer and viewed through a digital monitor, so the margin for variance is large. However, I did play with the image slightly such that it agrees well with the physical samples when viewed on my monitor. Other monitors may vary :D 

 

Incidentally, what were Hataka thinking with their Camotint??? Its the colour of pea soup.....

 

The Hataka Grey-Green looks quite dark on the sample, but surprisingly it's fine when sprayed:

IMG-20230206-182143426-Copy-1.jpg

 

The two Sky Type S samples are wildly different: Vallejo seems a very dark and muddy grey, Hataka has a distinctly "butterscotch" tone. I'm not sure if I'd use either of them for their intended purpose, although perhaps if the Hataka were lightened with a very pale grey..... 

 

Both the Hataka Camotint and Vallejo Eau-de-Nil are the sort of shades I had in mind for an "early Spitfire apple green interior", the Eau-de-Nil perhaps slightly more so as its a bit more yellowy to my eyes. For interest, I'm going to try a mix of Grey-Green and Sky as suggested by @Dave Wilko and see where that goes.

 

Cheers for now,

Mark

  • Like 2
Link to comment
Share on other sites

On 9/24/2012 at 10:56 AM, Smithy said:

And thanks for the reply. So do you think that the colour which might be seen in X4422 (if it is as Lucas says) was possibly a pre-war Supermarine colour?

By the sounds of it, the kind fellow at the Shoreham Aircraft Museum is going to photograph those interior pieces of X4422 which they hold.

Rather exciting to see what they look like.

I have a Titanine UK commercial aircraft paint chart from 1935 and it contains a paint chip of a 'Grey Green - Shade No. TE 38' which appears similar to the war era cockpit Grey Green.

 

Tim

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

On 3/10/2023 at 4:16 AM, Dave Wilko said:

One seems to remember that back in the mists of time,a prefered mix of 2 parts Humbrol "Sky" to one part (Interior)Grey Green was

deemed a pretty good match too for the elusive "early Spitfire" cockpit green.

As has been said,not as light as "Sky" and not as dark as "Grey Green".

The original Airfix Spit Mk.1 1/24th scale kit called for "Sky" in the cockpit,but that was always thought to be too light a shade.

That reminds me....Tamiya did a "darker" sky colour in acrylics for the interior of their A6M Zeke kits. I seem to recall it being mooted as a likely alternative for the early 'eau de Nil" of Spitfire?  No idea if the colour is still available though? 

  • Thanks 1
Link to comment
Share on other sites

1 hour ago, Icedtea said:

That reminds me....Tamiya did a "darker" sky colour in acrylics for the interior of their A6M Zeke kits. I seem to recall it being mooted as a likely alternative for the early 'eau de Nil" of Spitfire?  No idea if the colour is still available though? 

Presumably XF-71 Cockpit Green? This is often used for RAF Grey-Green

  • Thanks 1
Link to comment
Share on other sites

21 hours ago, Chuck1945 said:

Presumably XF-71 Cockpit Green? This is often used for RAF Grey-Green

Good question I may have a jar somewhere but I dont do Japanese anymore so havent scrutinised that section of the LHS paint rack, as I recall Tamiysa never added these "new" colours for their releases into their standard colour brochures?

Link to comment
Share on other sites

On 07/03/2023 at 22:18, Paul Lucas said:

I think that the best advice I can offer for the moment is for you to read the SAM article, and then come back to me via this thread if you have any further questions.

Hi Paul,

 

I've unearthed a copy of the May 2018 SAM with the "Grey Green 1924-1945" article - very interesting reading, thank you. The schematic drawing of the Spitfire/Seafire cockpit makes reference to two Vallejo Model Air colours with 71.302 Sky Type S (plus a yellow tint) for the light grey green. This really surprised me as, from the bottle, it's quite a beige shade and not particularly "greeny" and certainly not "appley" - I was expecting a much greener shade!

 

As an aside, as per @Dave Wilko's posts, I mixed Sky Type S and Grey-green 2:1 and added it to the bottom of my "test" card:

IMG-20230314-080116725-2.jpg

Usual caveats, of course, digital photo on a digital monitor etc etc :) In reality, the mix appears very similar in tone to the Vallejo 71.302 Sky Type S, if a little greener. Still not as "green" as I was expecting, though. I may try a spot of yellow in the Vallejo Sky and see where that takes me.

 

Thanks for your help and kind regards,

Mark

  • Like 1
Link to comment
Share on other sites

@2996 Victor, please don't get too hung up on the Vallejo colours quoted in either this, or any other 'Colour Conundrum' article. To see why, go to the 'Magazines & Books' section and scroll down until you find the 'Updated Paul Lucas Colour Conundrum' thread. If you don't want to wade through the whole thing, go to page 2 and read Jon Kunac-Tabinor's post dated February 18 2022...

 

It's a good job that you asked me about this because it has led to me finding that I have managed to make a mistake in what I said with regard to the Canadian  colour that Ian Huntley called Cockpit, Green Grey, Light. At some point, probably at the note making stage, I transposed the last two digits in the FS number given for this colour. 

It should be FS 24524.

This is why I couldn't find it in my copy of FS595B! :doh:

 

In the light of this, you should disregard everything I wrote that stems from my originally giving the incorrect FS number '2542' such as tracing this colour back to a US Army standard and the match to Humbrol No. 95 Concrete.:fraidnot:

 

Fortunately, this error does not affect what I said about the colour that is visible in the cockpit of R6915 in the IWM as I continued to refer to the Methuen colour. I can confirm that the general impression of the colour in R6915s cockpit does look to be similar to 

FS 24524.:phew:

 

I wish that I could give you a simple straight out of the bottle match for FS 24524, but I can't. Perhaps the best that I can do is direct you to the e-paint website, just enter 'e-paint' into Google, and then perform a colour search using the number '34524'. This should bring two different entries for the same colour up on your screen that will at least give you an idea of the sort of colour that you should be aiming for.

 

Of course, if you ask @Casey nicely, perhaps she might perform her magic and come up with a suitable modelling paint for you (us)...:please:

 

Regards,

Paul.

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

Hi Paul,

 

many thanks once again for your reply, its greatly appreciated.

 

11 minutes ago, Paul Lucas said:

please don't get too hung up on the Vallejo colours quoted in either this, or any other 'Colour Conundrum' article. To see why, go to the 'Magazines & Books' section and scroll down until you find the 'Updated Paul Lucas Colour Conundrum' thread. If you don't want to wade through the whole thing, go to page 2 and read Jon Kunac-Tabinor's post dated February 18 2022...

Interesting and perfectly understandable. I believe that Vallejo colours are sometimes not a great match for their named colour, but are often perfect for other applications (I've been using IDF green for Grey-green until recently, for instance). However, I'm curious how the graphic artists know which shades are appropriate to which applications - presumably they have recourse to the FS or Methuen standards and cross-reference to the Vallejo catalogue.

 

Thank you for the update on FS24542/FS24524, and the Methuen codes of course. I do realise that a magic "straight-out-of-the-bottle" paint match for such an obscure colour is a virtual impossibility - after so long a period of time even well-documented shades are open for discussion/interpretation, and the degradation of remaining original samples adds another factor to the "mix" as it were.

 

I've had a look at the e-paint website as you suggested, and indeed two samples come up. What surprised me was how grey the shade appears, even allowing for the digital image/digital screen factor. I wonder where the whole "apple green" myth has come from..... (oh no, another can of worms!).

 

Thank you once again for all your help and guidance on this, its enormously appreciated.

 

Kind regards,

Mark

 

 

Link to comment
Share on other sites

My collection of Interior Grey-greens. I have read various builds on various forums, where these paints were used on the interiors of British WW2 models.

 

 

51366010103_7009a52dfe_b.jpg

 

 

 

 

Chris

  • Like 1
  • Thanks 1
Link to comment
Share on other sites

2 hours ago, dogsbody said:

My collection of Interior Grey-greens. I have read various builds on various forums, where these paints were used on the interiors of British WW2 models.

 

 

51366010103_7009a52dfe_b.jpg

 

 

 

 

Chris

 I routinely use Tamiya XF-71 for RAF cockpit grey-green and used to use the PollyScle version. In real life those two colors are a bit lighter than what I see on my screen. I’m not intending to disparage Chris’ work, rather I am mentioning that colors we post may not be particularly close to how those same colors appear on a different system, iPhone/iPad in my case

  • Like 1
Link to comment
Share on other sites

4 hours ago, Paul Lucas said:

Of course, if you ask @Casey nicely, perhaps she might perform her magic and come up with a suitable modelling paint for you (us)..

I hear you.

 

I can't find FS24524 in the FS database I have but there is FS34524... I was baffled by this reference before too - it seems the reference suggests it is a semi-gloss version of 34524.

 

But when it comes to 34524 itself, it looks pretty grim.

 

Amongst all the paint I've checked there is only one very poor match:

 

Target: 34524, RGB: #B7C295 (L*=76.09, a=-8.29, b=21.04)
    Colors in: Humbrol (compared with 182 paints)
        DE00: 3.68 - #B8C6A5 - Humbrol - AB0090 | No 90 | Beige Green - Matt | GU 9.5 (L*=77.69, a=-7.88, b=14.89)
       100x100100x100

 

Target is on the left. Here is the list of paints I've checked:

 

Spoiler

Paint set: Humbrol (182 paints)
A1701 | No 157 | Azure Blue - Matt | GU 1.3
A6238 | No 187 | Dark Stone - Matt | GU 1.5
AA0046 | No 46 | Orange - Matt | GU 8.5
AA0059 | No 5 | Dark Admiralty Grey - Gloss | GU 90.8
AA0076 | No 7 | Light Buff - Gloss| GU 95.2
AA0134 | No 12 | Copper - Metallic | GU 8.7 | Metallic
AA0173 | No 173 | Track Colour - Matt | GU 1.3
AA0234 | No 234 | Dark Flesh - Matt | GU 4.4
AA0343 | No 31 | Slate Grey - Matt | GU 7.5
AA0360 | No 33 | Black - Matt | GU 2.2
AA0549 | No 50 | Green Mist - Metallic | GU 94.3 | Metallic
AA0552 | No 51 | Sunset Red - Metallic | GU 95.3 | Metallic
AA0583 | No 53 | Gunmetal - Metallic | GU 1.2 | Metallic
AA0727 | No 65 | Aircraft Blue - Matt | GU 5.0
AA0770 | No 66 | Olive Drab - Matt | GU 5.9
AA0775 | No 70 | Brick Red - Matt | GU 3.1
AA0802 | No 73 | Wine - Matt | GU 1.3
AA0816 | No 74 | Linen - Matt | GU 7.9
AA0833 | No 75 | Bronze Green - Matt | GU 2.0
AA0847 | No 76 | Uniform Green  - Matt | GU 2.1
AA0850 | No 77 | Navy Blue - Matt | GU 1.7
AA0878 | No 79 | Blue Grey - Matt | GU 4.3
AA0905 | No 82 | Orange Lining - Matt | GU 4.1
AA0919 | No 83 | Ochre - Matt | GU 5.3
AA0922 | No 84 | Mid Stone - Matt | GU 4.1
AA0967 | No 87 | Steel Grey - Matt | GU 6.9
AA0970 | No 88 | Deck Green - Matt | GU 2.0
AA1105 | No 100 | Red Brown - Matt | GU 3.8
AA1119 | No 101 | Mid Green - Matt | GU 2.9
AA1167 | No 105 | Marine Green - Matt | GU 7.1
AA1287 | No 116 | US Dark Green - Matt | GU 2.1
AA1314 | No 119 | Light Earth - Matt | GU 4.5
AA1328 | No 120 | Light Green - Matt | GU 3.1
AA1331 | No 121 | Pale Stone - Matt | GU 7.0
AA1376 | No 125 | US Dark Grey - Satin | GU 11.4
AA1393 | No 126 | US Medium Grey - Satin | GU 37.9
AA1417 | No 128 | US Compass Grey - Satin | GU 31.6
AA1420 | No 129 | US Gull Grey - Satin | GU 21.6
AA1448 | No 131 | Mid Green - Satin | GU 21.1
AA1451 | No 132 | Red - Satin | GU 11.0
AA1465 | No 133 | Brown - Satin | GU 33.0
AA1496 | No 28 | Camouflage Grey - Matt | GU 17.2
AA1523 | No 140 | Gull Grey - Matt | GU 5.4
AA1568 | No 144 | Intermediate Blue - Matt | GU 4.8
AA1571 | No 145 | Medium Grey - Matt | GU 11.6
AA1599 | No 147 | Light Grey - Matt | GU 6.1
AA1609 | No 148 | Radome Tan - Matt | GU 19.1
AA1612 | No 149 | Dark Green - Matt | GU 2.9
AA1626 | No 150 | Forest Green - Matt | GU 1.4
AA1729 | No 159 | Khaki Drab - Matt | GU 2.0
AA1780 | No 164 | Dark Sea Grey - Satin | GU 25.9
AA1804 | No 166 | Light Aircraft Grey - Satin | GU 54.6
AA2240 | No 240 | RLM 02 Grau - Matt | GU 3.9
AA2241 | No 241 | RLM 70 Schwartzgrun - Matt | GU 2.2
AA2241 | No 241 | RLM 70 Schwartzgrun - Matt | GU 3.0
AA2242 | No 242 | RLM 71 Dunkelgrun - Matt | GU 1.0
AA2247 | No 247 | RLM 76 Lichtblau - Matt | GU 13.9
AA2248 | No 248 | RLM 78 Himmelblau - Matt | GU 3.0
AA2252 | No 252 | RLM 82 Olivgrun - Matt | GU 2.2
AA2253 | No 253 | RLM 83 Dunkelgrun - Matt | GU 2.4
AA6330 | No 195 | Dark Green - Satin | GU 31.5
AA6344 | No 196 | Light Grey - Satin | GU 29.9
AA6389 | No 200 | Pink - Gloss | GU 91.8
AA6392 | No 201 | Black - Metallic | GU 91.3 | Metallic
AA6608 | No 220 | Racing Red - Gloss | GU 100.0
AA7222 | No 222 | Moonlight Blue - Metallic | GU 95.0 | Metallic
AA7224 | No 224 | Dark Slate Grey - Matt | GU 3.0
AA7225 | No 225 | Middle Stone - Matt | GU 2.6
AB0047 | No 47 | Sea Blue - Gloss | GU 65.0
AB0052 | No 52 | Baltic Blue - Metallic | GU 78.7 | Metallic
AB0065 | No 65 | Aircraft Blue - Matt | GU 6.3
AB0078 | No 78 | Cockpit Green - Matt | GU 4.1
AB0090 | No 90 | Beige Green - Matt | GU 9.5
AB0091 | No 91 | Black Green - Matt | GU 1.6
AB0094 | No 94 | Brown Yellow - Matt | GU 2.2
AB0104 | No 104 | Oxford Blue - Matt | GU 1.4
AB0145 | No 145 | Medium Grey - Matt | GU 2.4
AB0165 | No 165 | Medium Sea Grey - Satin | GU 17.2
AB0167 | No 167 | RAF Barley Grey - Satin | GU 9.2
AB0168 | No 168 | Hemp - Satin | GU 33.8
AB0226 | No 226 | Interior Green - Matt | GU 2.3
AB0230 | No 230 | Pru Blue - Matt | GU 1.3
AB0237 | No 237 | Desert Tan - Matt | GU 1.3
AB0238 | No 238 | Arrow Red - Gloss | GU 65.7
AB0239 | No 239 | British Racing Green - Gloss | GU 56.0
AB0240 | No 240 | RLM 02 Grau - Matt | GU 1.3
AB0241 | No 241 | RLM 70 Schwartzgrun - Matt | GU 4.0
AB0243 | No 243 | RLM 72 Grun - Matt | GU 1.5
AB0244 | No 244 | RLM 73 Grun - Matt | GU 1.4
AB0245 | No 245 | RLM 74 Graugrun - Matt | GU 0.9
AB0246 | No 246 | RLM 75 Grauviolett - Matt | GU 1.3
AB0247 | No 247 | RLM 76 Lichtblau - Matt | GU 12.9
AB0249 | No 249 | RLM 79 Sandgelb - Matt | GU 1.5
AB0251 | No 251 | RLM 81 Dunkelbraun - Matt | GU 0.7
AB0252 | No 252 | RLM 82 Olivgrun - Matt | GU 0.7
AB0253 | No 253 | RLM 83 Dunkelgrun - Matt | GU 0.8
DB0001 | No 1 | Primer | GU 5.6
DB0002 | No 2 | Emerald Green - Gloss | GU 79.8
DB0003 | No 3 | Brunswick Green - Gloss | GU 63.0
DB0009 | No 9 | Tan - Gloss | GU 76.9
DB0010 | No 10 | Service Brown - Gloss | GU 78.0
DB0011 | No 11 | Silver - Metallic | GU 6.7 | Metallic
DB0012 | No 12 | Copper - Metallic | GU 48.2 | Metallic
DB0014 | No 14 | French Blue - Gloss | GU 80.5
DB0015 | No 15 | Midnight Blue - Gloss | GU 79.7
DB0016 | No 16 | Gold - Metallic | GU 6.4 | Metallic
DB0018 | No 18 | Orange - Gloss | GU 78.0
DB0019 | No 19 | Red - Gloss | GU 90.2
DB0020 | No 20 | Crimson - Gloss | GU 84.2
DB0021 | No 21 | Black - Gloss | GU 45.3
DB0022 | No 22 | White - Gloss | GU 65.9
DB0023 | No 23 | Duck Egg Blue - Matt | GU 4.3
DB0024 | No 24 | Trainer Yellow - Matt | GU 3.6
DB0025 | No 25 | Blue - Matt | GU 5.1
DB0026 | No 26 | Khaki - Matt | GU 3.4
DB0027 | No 27 | Sea Grey - Matt | GU 10.5
DB0029 | No 29 | Dark Earth - Matt | GU 3.6
DB0030 | No 30 | Dark Green - Matt | GU 3.2
DB0032 | No 32 | Dark Grey - Matt | GU 11.2
DB0033 | No 33 | Black - Matt | GU 3.9
DB0034 | No 34 | White - Matt | GU 6.5
DB0036 | No 36 | Pastel Green - Matt | GU 6.9
DB0037 | No 37 | Bright Green - Matt | GU 3.9
DB0038 | No 38 | Lime - Gloss | GU 82.8
DB0040 | No 40 | Pale Grey - Gloss | GU 65.2
DB0041 | No 41 | Ivory - Gloss | GU 58.2
DB0042 | No 42 | Pastel Violet - Matt | GU 4.8
DB0044 | No 44 | Pastel Blue - Matt | GU 7.0
DB0048 | No 48 | Mediterranean Blue - Gloss | GU 71.1
DB0053 | No 53 | Gunmetal - Metallic | GU 6.1 | Metallic
DB0054 | No 54 | Brass - Metallic | GU 8.0 | Metallic
DB0055 | No 55 | Bronze - Metallic | GU 6.7 | Metallic
DB0056 | No 56 | Aluminium - Metallic | GU 14.6 | Metallic
DB0057 | No 57 | Pink - Matt | GU 5.2
DB0058 | No 58 | Magenta - Matt | GU 6.4
DB0060 | No 60 | Scarlett - Matt | GU 3.5
DB0061 | No 61 | Flesh - Matt | GU 5.9
DB0062 | No 62 | Leather - Matt | GU 3.5
DB0063 | No 63 | Sand - Matt | GU 7.1
DB0064 | No 64 | Light Grey - Matt | GU 5.9
DB0067 | No 67 | Matt Tank Grey - Matt | GU 5.2
DB0068 | No 68 | Purple - Gloss | GU 79.1
DB0069 | No 69 | Yellow - Gloss | GU 93.5
DB0071 | No 71 | Oak - Satin | GU 19.7
DB0072 | No 72 | Khaki Drill - Matt | GU 6.8
DB0080 | No 80 | Grass Green - Matt | GU 3.6
DB0081 | No 81 | Pale Yellow - Matt | GU 1.9
DB0085 | No 85 | Black - Satin | GU 19.5
DB0085 | No 86 | Light Olive - Matt | GU 9.2
DB0089 | No 89 | Middle Blue - Matt | GU 5.4
DB0093 | No 93 | Desert Yellow - Matt | GU 4.5
DB0096 | No 96 | RAF Blue - Matt | GU 6.6
DB0098 | No 98 | Chocolate - Matt | GU 3.0
DB0099 | No 99 | Lemon - Matt | GU 8.5
DB0102 | No 102 | Army Green - Matt | GU 4.6
DB0103 | No 103 | Cream - Matt | GU 6.1
DB0106 | No 106 | Ocean Grey - Matt | GU 4.4
DB0109 | No 109 | WWI Blue - Matt | GU 4.7
DB0110 | No 110 | Natural Wood - Matt | GU 6.4
DB0113 | No 113 | Rust - Matt | GU 4.9
DB0117 | No 117 | US Light Green - Matt | GU 3.5
DB0118 | No 118 | US Tan - Matt | GU 5.6
DB0123 | No 123 | Extra Dark Sea Grey - Satin | GU 18.4
DB0127 | No 127 | US Ghost Grey - Satin | GU 19.7
DB0130 | No 130 | White - Satin | GU 27.3
DB0153 | No 153 | Insignia Red - Matt | GU 4.1
DB0154 | No 154 | Insignia Yellow - Matt | GU 9.6
DB0155 | No 155 | Olive Drab - Matt | GU 6.2
DB0156 | No 156 | Dark Camouflage Grey - Satin | GU 7.3
DB0160 | No 160 | German Camouflage Red - Matt | GU 4.9
DB0163 | No 163 | Dark Green - Satin | GU 21.8
DB0171 | No 171 | Antique Bronze - Metallic | GU 7.1 | Metallic
DB0174 | No 174 | Signal Red - Satin | GU 25.2
DB0186 | No 186 | Brown - Matt | GU 4.5
DB0189 | No 189 | Chrome Silver - Metallic | GU 89.6 | Metallic
DB0208 | No 208 | Fluorescent Signal Green - Gloss | GU 11.3 | Fluorescent
DB0209 | No 209 | Fire Orange - Gloss | GU 20.2 | Fluorescent
DB0242 | No 242 | RLM 71 Dunkelgrun - Matt | GU 1.5
MET27001 | No 27001 | Aluminium - Metalcote | GU 5.2 | Metallic
MET27002 | No 27002 | Polished Aluminium - Metalcote | GU 10.8 | Metallic
MET27003 | No 27003 | Polished Steel - Metalcote | GU 47.4 | Metallic
MET27004 | No 27004 | Gunmetal - Metalcote | GU 5.2 | Metallic


Paint set: Revell (86 paints)
36104 | White | RAL 9010 | GU 72.8
36105 | White | RAL 9001 | GU 5.7
36106 | Tar black | RAL 9021 | GU 2.3
36107 | Black | RAL 9005 | GU 79.8
36108 | Black | RAL 9011 | GU 1.4
36109 | Anthracite | RAL 7021 | GU 4.7
36112 | Yellow | RAL 1018 | GU 79.5
36115 | Yellow | RAL 1017 | GU 6.5
36116 | Sandy yellow | RAL 1024 | GU 2.6
36117 | Africa brown | GU 3.1
36125 | Luminous orange | GU 3.5 | Fluorescent
36130 | Orange | RAL 2004 | GU 87.7
36131 | Fiery red | RAL 3000 | GU 90.5
36134 | Italian Red | GU 88.5
36135 | Flesh | GU 5.9
36136 | Carmine red | RAL 3002 | GU 3.0
36137 | Reddish brown | RAL 3009 | GU 1.8
36139 | Dark green | GU 2.2
36140 | Black green | GU 2.1
36142 | Yellowish olive | GU 1.8
36143 | Medium grey USAF | GU 2.9
36145 | Light olive | RAL 7003 | GU 2.2
36146 | Nato olive | RAL 7013 | GU 1.6
36147 | Mouse grey | RAL 7005 | GU 2.4
36148 | Sea green | RAL 6028 | GU 2.1
36149 | Light blue | GU 3.1
36150 | Light blue | RAL 5012 | GU 72.9
36151 | Ultramarine | RAL 5002 | GU 85.4
36152 | Blue | RAL 5005 | GU 82.7
36154 | Night blue | RAL 5022 | GU 85.3
36155 | Light green | RAL 6027 | GU 3.3
36156 | Blue | RAL 5000 | GU 2.2
36157 | Grey | RAL 7000 | GU 3.5
36159 | Sky RAF | GU 3.4
36161 | Emerald green | RAL 6029 | GU 82.3
36162 | Sea green | RAL 6005 | GU 88.5
36165 | Bronze green | RAL 6031 | GU 2.9
36166 | Olive grey | RAL 7010 | GU 2.2
36167 | Greenish grey | RAL 7009 | GU 2.3
36168 | Dark green RAF | GU 2.1
36169 | Granite grey | RAL 7026 | GU 1.6
36174 | Gunship grey | GU 3.1
36175 | Stone grey | RAL 7030 | GU 3.5
36176 | Light grey USAF | GU 4.1
36177 | Dust grey | RAL 7012 | GU 3.8
36178 | Tank grey | RAL 7024 | GU 2.9
36179 | Greyish blue | RAL 7031 | GU 1.9
36180| Mud brown | RAL 8003 | GU 82.2
36182 | Dark earth RAF | GU 2.1
36183 | Rust | GU 1.9
36184 | Leather brown | RAL 8027 | GU 1.9
36185 | Brown | RAL 8023 | GU 2.5
36186 | Olive brown | RAL 7008 | GU 2.2
36187 | Earth brown | RAL 7006 | GU 4.8
36188 | Ochre brown | RAL 1011 | GU 2.4
36189 | Beige  | RAL 1019 | GU 2.9
36190 | Silver | GU 76.6 | Metallic
36191 | Steel | GU 4.9 | Metallic
36192 | Brass | GU 54.8 | Metallic
36193 | Copper | GU 60.8 | Metallic
36194 | Gold | GU 53.0 | Metallic
36195 | Bronze | GU 61.5 | Metallic
36199 | Aluminium | GU 9.6 | Metallic
36301 | White | RAL 9010 | GU 20.9
36302 | Black | RAL 9005 | GU 11.1
36310 | Lufthansa Yellow | RAL 1028 | GU 25.6
36312 | Luminous yellow | RAL 1026 | GU 4.9 | Fluorescent
36314 | Beige | RAL 1001 | GU 18.8
36330 | Fiery red | RAL 3000 | GU 16.2
36331 | Purple red | RAL 3004 | GU 17.8
